SHORT SLEEVE SHIRT MEASUREMENTS
SHORT SLEEVE SHIRT | Measurement in inches | |||||
SL.# | Spec Point | S | M | L | XL | XXL |
1 | Front Lenght HSP | 28.5 | 29.5 | 30.5 | 31 | 31 |
2 | Shoulder to shoulder | 18 | 18.5 | 19 | 19.5 | 20.5 |
3 | Neck width | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
4 | Chest | 21.5 | 22.5 | 23.5 | 25 | 26.5 |
5 | center back to front lepel center | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 |
6 | Back neck drop | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
7 | Armhole curve | 10.5 | 11 | 11.5 | 0.75 | 0.75 |
8 | Bottom width | 21.5 | 22.5 | 23.5 | 25 | 26.5 |
9 | Sleeve lenghth | 9 | 9.5 | 10 | 10 | 10.5 |
10 | Sleeve opening | 7 | 7.5 | 8 | 8.5 | 8.5 |
11 | Waist width 22" inches hps | 21 | 22 | 23 | 24.5 | 26 |
Ratio= S-8, M-10, L-10, XL-6, XXL-6 |