FULL SLEEVE SHIRT MEASUREMENTS
SHIRT FULL SLEEVE | Measurement in inches | |||||
SL.# | Spec Point | S | M | L | XL | XXL |
1 | Front Length HSP | 28.5 | 29.5 | 30.5 | 31 | 31 |
2 | Shoulder to shoulder | 18 | 18.5 | 19 | 19.5 | 20.5 |
3 | Neck width | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
4 | Chest | 20.5 | 21.5 | 22.5 | 25 | 26 |
5 | Front neck drop SP | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
6 | Back neck drop | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
7 | Armhole curve | 9.5 | 10 | 10.5 | 11.25 | 11.75 |
8 | Bottom width | 21 | 22 | 23 | 24.4 | 25.5 |
9 | Sleeve lenght | 25.25 | 25.75 | 26.25 | 26.75 | 26.75 |
10 | Sleeve opening | 4.25 | 4.5 | 5 | 5.25 | 5.5 |
11 | Waist width @17inches HSP | 20.5 | 21.5 | 22.5 | 24 | 25 |
Ratio = S-8, M-12, L-10, XL-6, XXL-6 |