PANT MEASUREMENTS

MEASUREMENT 30 - S 32 - M 34 - L 36-XL 38 - XXL
A WAIST 15 16 17 18 19
B WAIST EX 17 18 19 20 21
C HIP BELOW 9" 20 21 22 23 24
D THIGH 12.5 13 13.5 14 14.5
E BOTTON OPEN 8 8.5 9 9.5 10
F FRONT RISE 10.5 11 11.5 12 12.5
G BACK RISE 16.5 17 17.5 18 18.5
H OUT SEAM 42 43 44 45 46
I IN SEAM 32 32.5 33 33.5 34
J WAIST BAND HIGHT 1.5 1.5 1.5 1.5 1.5
K FLY LENGTH 7.5 7.5 7.5 7.5 7.5
M FLY WIDTH 1.25 1.25 1.25 1.25 1.25
RATIO 3 6 5 2 2

Full Sleeve Shirt